In rows where columns are merged, the left value applies to the right. For example, both HSR-2xxx and HSR-3xxx are rack-mountable. Products declared end-of-sale are not included in the table. For a brief list of software features, visit the wiki.
Specifications
| VSR-10 | 20 | PRO | HSR-1003 | 1103 | 2006 | 2106 | 3008 | 3116 | |
|---|---|---|---|---|---|---|---|---|---|
| Type | Software image or virtual | Hardware appliance | |||||||
| Rack-mountable | n/a | × (1U add-on kit) | |||||||
| 1GE (copper) | 2 | 3 | ∞ | 3 | 6 | 8 | 16 | ||
| 10GE (SFP) | 2 | 3 | ∞ | × | × | × | × | Add-on | × |
| Packets/s | n/a | 40 kpps1 | 154 kpps1 | 493 kpps1 | |||||
| Packets/s (NAT) | n/a | 27 kpps1 | 112 kpps1 | 310 kpps1 | |||||
| Bits/s | n/a | 460 Mbps2 | 1293 Mbps2 | 3421 Mbps2 | |||||
| Bits/s (NAT) | n/a | 296 Mbps2 | 981 Mbps2 | 2734 Mbps2 | |||||
License restrictions | |||||||||
| BGP | × | × | × | × | |||||
| Load balancer | × | × | × | ||||||
| IPsec tunnels | 1 | 10 | ∞ | 1 | ∞ | 10 | ∞ | ∞ | ∞ |
| VPN users | 5 | 20 | ∞ | 5 | ∞ | 20 | ∞ | ∞ | ∞ |
| VLAN | 5 | 10 | ∞ | 5 | ∞ | 20 | ∞ | ∞ | ∞ |
Hardware | |||||||||
| CPU | 32/64-bit x86 | 600 MHz | 2 × 1.8 GHz | 4 × 3.4 GHz | |||||
| RAM | > 128 MB | 512 MB | 1 GB | 2 GB | 4 GB | ||||
| FCC (A)/CE/RoHS | n/a | ||||||||
| Voltage | n/a | 120-250 V at 50-60 Hz | |||||||
| Operating temp. | n/a | 0 to 45°C | |||||||
| Storage temp. | n/a | -20 to 75°C | |||||||
| Humidity | n/a | 5 to 95% (NC, 40°C) | |||||||
1 Using small (50 B) packets, tested between two ports with tcpbench
2 Using standard (1500 B) packets, tested between two ports with tcpbench

